Rising Cost of Parts Fuels Interest of Car Thieves
2016 Camry Part Component | Avg OEM Part Cost | Total |
---|---|---|
Bumper cover | $230 | $230 |
Headlamp assembly | $287 | $575 |
Bumper cover | $304 | $304 |
Grille assembly | $265 | $265 |
Fender | $217 | $434 |
Rear body panel | $442 | $442 |
Hood | $544 | $544 |
Door shell | $797 | $1,593 |
Fender liner | $109 | $218 |
Tail lamp assembly | $169 | $338 |
Trunk lid | $707 | $707 |
Wheel, alloy | $411 | $1,642 |
Door shell | $717 | $1,434 |
Quarter panel | $856 | $1,712 |
Body side molding | $128 | $257 |
Total Cost of Parts | $10,695 |
2016 Altima Part Component | Avg OEM Part Cost | Total |
---|---|---|
Bumper cover | $419 | $419 |
Bumper cover | $393 | $393 |
Fender | $363 | $726 |
Headlamp assembly | $1,013 | $2,027 |
Combo lamp assembly | $237 | $473 |
Rear body panel | $480 | $480 |
Hood | $631 | $631 |
Trunk lid | $697 | $697 |
Wheel, alloy | $436 | $1,745 |
Quarter panel | $886 | $1,772 |
Door shell | $875 | $1,751 |
Door shell | $811 | $1,623 |
Outer panel | $359 | $717 |
Outer panel | $391 | $782 |
Total Cost of Parts | $14,236 |
2016 GMC Sierra Part Component | Avg OEM Part Cost | Total |
---|---|---|
Headlamp assembly | $1,144 | $2,289 |
Step pad | $246 | $246 |
Body side molding | $81 | $163 |
Wheel, alloy | $593 | $2,373 |
Fender | $593 | $1,185 |
Bumper assembly | $1,133 | $1,133 |
Grille | $761 | $761 |
Rear bumper | $824 | $824 |
Outer panel | $630 | $630 |
Tail lamp assembly | $408 | $817 |
Bumper | $995 | $995 |
Fender liner | $94 | $1,990 |
Hood | $855 | $855 |
Door shell | $721 | $1,710 |
Tail gate | $724 | $724 |
Grille assembly | $752 | $752 |
Door shell | $775 | $1,550 |
Windshield | $412 | $412 |
Outer panel | $509 | $824 |
Outer panel | $549 | $1,099 |
Total Cost of Parts | $21,332 |
Anyone with information concerning insurance fraud or vehicle theft can report it by calling toll-free 800.TEL.NICB (800.835.6422) or submitting a form on our website.
About the National Insurance Crime Bureau: Headquartered in Oak Brook, Ill., the NICB is the nation's leading not-for-profit organization exclusively dedicated to combatting and preventing insurance crime through Intelligence, Analytics, and Operations; Education and Crime Prevention; and Strategy, Policy, and Advocacy. The NICB is supported by more than 1,200 property-casualty insurers, self-insureds, rental car, vehicle finance, and auto auctions. To learn more, visit www.nicb.org.